1 – Albums
A Triumph Song (2012)
Convivium Records, CR011
Featuring Convivium Singers accompanied by Michael Higgins and directed by Neil Ferris. Available from: Convivium Records
Tracklist
# | Title | Time |
---|---|---|
1 | A Triumph Song | 2’38 |
2 | Love Came Down At Christmas | 2’40 |
3 | Love’s Redeeming Work | 4’36 |
4 | Chorale (Organ) | 1’21 |
5 | Let My Prayer Rise Before You | 3’01 |
6 | Evening Voluntary (Organ) | 3’30 |
7 | O Sacrum Convivium | 1’36 |
8 | Ave, Verum Corpus | 4’32 |
9 | Mysterium Fidei (Organ) | 4’00 |
10 | Behold the Lamb of God | 2’24 |
11 | Melody With Variations (Organ) | 3’50 |
12 | Blest Are the Pure In Heart | 2’37 |
13 | The Lord’s Prayer | 1’35 |
14 | Allegro Scherzando (Organ) | 4’26 |
15 | Divinum Mysterium | 5’09 |
Sacred Choral Music (2020)
Convivium Records, CR050
Featuring Convivium Singers accompanied by Malcolm Archer and directed by Alexander Norman. Available from: Convivium Records
Tracklist
# | Title | Time |
---|---|---|
1 | Glorious things of thee are spoken | 4’39 |
2 | Love’s redeeming work | 4’38 |
3 | Ubi caritas (Where there’s love) | 4’27 |
4 | Ave Maria | 2’31 |
5 | Love came down at Christmas | 3’18 |
6 | Divinum mysterium (There is no rose) | 4’10 |
7 | Chant donné | 1’51 |
8 | Basse donnée | 2’18 |
Mass Veni Creator Spiritus | ||
9 | i Kyrie | 2’31 |
10 | ii Gloria | 5’31 |
11 | iii Sanctus | 2’50 |
12 | iv Agnus Dei | 3’31 |
13 | Trinity Voluntary | 4’01 |
14 | Praise to God | 2’15 |
15 | O sacrum convivium II | 5’15 |
Evening Service in G for Unison Upper Voices | ||
16 | i Magnificat | 4’33 |
17 | ii Nunc Dimittis | 3’23 |
18 | A Prayer of St John Chrysostom | 2’39 |
19 | God be in my head | 2’01 |
20 | Every day we meet with Christ | 1’34 |
21 | When Christ was born | 2’17 |
22 | Teach me, my God and King | 4’29 |
For Piano (2021)
Convivium Records, CR061
Featuring Panayotis Archontides & Natalie Tsaldarakis (members of Ivory Duo Piano Ensemble). Available from: Convivium Records
Tracklist
# | Title | Time |
---|---|---|
1 | Airscape | 2’30 |
2 | Sonatina for Piano: I | 3’05 |
3 | Sonatina for Piano: II | 3’22 |
4 | Sonatina for Piano: III | 3’25 |
5 | Barbara Allen (Duet) | 2’32 |
6 | Landscape | 3’32 |
7 | Sonata for Piano: I | 5’22 |
8 | Sonata for Piano: II | 6’00 |
9 | Sonata for Piano: III | 7’11 |
10 | Night Piece | 4’25 |
11 | Hampshire Morning | 2’47 |
Little Suite for Piano | ||
12 | I Aspiring | 1’38 |
13 | II Recollecting Jubilee Hall | 1’22 |
14 | III Musing | 2’25 |
15 | IV Circling and Rippling | 1’30 |
16 | V Phoebe Falling Asleep | 0’56 |
17 | VI Dancing a Quadrille | 1’26 |
18 | Mice on the Farm | 2’47 |
19 | Finale for Piano 4 Hands | 3’30 |
2 – Recorded Compositions
Piono works are recorded by Natalie Tsaldarakis and/or Panayotis Archontides (Ivory Duo Piano Ensemble).
Title | Genre | Time |
---|---|---|
Felix namque es | SATB a Cappella | 1’42 |
O Crux, Ave! | SATB a Cappella | 2’47 |
Panis angelicus | SATB a Cappella | 2’39 |
Summer Variations (string quartet) | Chamber | 4’30 |
Home Street: Sonatina | Piano | 6’35 |
Memoranda – Sonatina III (Three Wiltshire Scenes) | Piano | 8’21 |
Musical Alphabet: Five Simple Pieces | Piano | 7’21 |
Suite for Two Pianos | Piano | 9’45 |
Times of Day – Three Piano Duets | Piano | 11’40 |
Toccata – Pigeons on the Wires | Piano | 3’28 |
Wonderland Suite, A | Piano | 12’17 |
Phoebe and Maria: Two Pieces for Solo Piano | Piano | 6’00 |
3 – Unrecorded Compositions
Title | Genre | Time |
---|---|---|
O magnum mysterium (SSATBB a cappella) | Choral | 4’30 |
O quam amabilis es (SATB a cappella) | Choral | 4’30 |
O salutaris hostia (SATB a cappella) | Choral | 4’30 |
Three Songs from William Blake | Solo | 6’30 |
Times and Seasons – Four Songs | Solo | 11’00 |
Cantabile and Scherzando (oboe and piano) | Chamber | 5’30 |
Distant Village (oboe and piano) | Chamber | 4’00 |
Mysterium fidei (organ – 2020 rev. ed.) | Chamber | 4’30 |
Prelude on ‘Ave maris stella’ (organ) | Chamber | 3’00 |
Sonatina (flute and piano) | Chamber | 10’00 |
String Quartet No. 1 | Chamber | 12’00 |
Tarantella (organ) | Chamber | 3’30 |
Four Short Numbers for Piano | Piano | 11’00 |
4 – Publishers
Publication Notes
United Music Publishing
All compositions are published by United Music Publishing Limited except where noted below.
H.T. FitzSimons (USA)
Published by H.T. FitzSimons
Tracks 1, 2, 3, 7, 10, 12, 13, 14, 15 from Triumph Song (CR011).
Tracks 2, 3, 15 exist in later versions on Sacred Choral Music (CR050).
World Library Publications
Published by World Library Publications (GIA)
Track 21 from Sacred Choral Music (CR050).
Day By Day
Church Of Ireland
Part of Thanks & Praise, Church of Ireland, 2015
Track 32 – Castle Lane
Track 121 – Flexford
Jubilate
Part of Psalms for Today, Jubilate, 1990
Track (54(ii)) – Knightwood
Track (162B) – Oakmount